39 Residents living at Anthony St Bldg No 21, Bridgeport, Connecticut 06605

Page 1 of 1 - Showing properties 201

persopo banner

Demographics

By Party Affiliation

Dividing by party there are 30 (76.92%) D, 8 (20.51%) U and 1 (2.56%) R registered voters.

By Gender

Counting by gender at birth there are 26 (66.67%) Female and 13 (33.33%) Male people.

By Age Range

Looking at age there are 1 (2.56%) 18-20 years, 11 (28.21%) 20-30 years, 8 (20.51%) 30-40 years, 4 (10.26%) 40-50 years, 9 (23.08%) 50-60 years and 6 (15.38%) 60 years or older residents.

Property 201 (Marrero to Castro)

201 Anthony St Bldg No 21

201 Anthony St Bldg No 21 104
201 Anthony St Bldg No 21 202
201 Anthony St Bldg No 21 204
201 Anthony St Bldg No 21 A205
(62)
201 Anthony St Bldg No 21 201
201 Anthony St Bldg No 21 106
201 Anthony St Bldg No 21 209
201 Anthony St Bldg No 21
201 Anthony St Bldg No 21 A 105
201 Anthony St Bldg No 21 204
201 Anthony St Bldg No 21 210
201 Anthony St Bldg No 21 204
201 Anthony St Bldg No 21 209
201 Anthony St Bldg No 21 212
201 Anthony St Bldg No 21 201
(28)
201 Anthony St Bldg No 21 107
201 Anthony St Bldg No 21 201
201 Anthony St Bldg No 21 A101
201 Anthony St Bldg No 21 24
201 Anthony St Bldg No 21 Apt108
201 Anthony St Bldg No 21 105
201 Anthony St Bldg No 21 205
201 Anthony St Bldg No 21 201
201 Anthony St Bldg No 21 209
201 Anthony St Bldg No 21 204
201 Anthony St Bldg No 21 107
201 Anthony St Bldg No 21 103
201 Anthony St Bldg No 21 108
201 Anthony St Bldg No 21 202
201 Anthony St Bldg No 21 201
201 Anthony St Bldg No 21 A106
(93)
201 Anthony St Bldg No 21 106
201 Anthony St Bldg No 21 211
201 Anthony St Bldg No 21 208
201 Anthony St Bldg No 21 102
201 Anthony St Bldg No 21 205
201 Anthony St Bldg No 21 204
201 Anthony St Bldg No 21 207
201 Anthony St Bldg No 21 A201
persopo banner