30 Residents living at Anthony St Bldg No 17, Bridgeport, Connecticut 06605

Page 1 of 1 - Showing properties 213 to 217

persopo banner

Demographics

By Party Affiliation

Dividing by party there are 22 (73.33%) D and 8 (26.67%) U registered voters.

By Gender

Counting by gender at birth there are 22 (73.33%) Female, 7 (23.33%) Male and 1 (3.33%) Unknown people.

By Age Range

Looking at age there are 7 (23.33%) 20-30 years, 13 (43.33%) 30-40 years, 6 (20.00%) 40-50 years, 2 (6.67%) 50-60 years and 2 (6.67%) 60 years or older residents.

Properties 213 to 217 (Little to Barichko)

213 Anthony St Bldg No 17

213 Anthony St Bldg No 17 105
213 Anthony St Bldg No 17 209
213 Anthony St Bldg No 17 204
213 Anthony St Bldg No 17 211
213 Anthony St Bldg No 17 210
213 Anthony St Bldg No 17 204
213 Anthony St Bldg No 17
213 Anthony St Bldg No 17 209
213 Anthony St Bldg No 17 106
213 Anthony St Bldg No 17 105
213 Anthony St Bldg No 17 101
213 Anthony St Bldg No 17 209
213 Anthony St Bldg No 17 205
213 Anthony St Bldg No 17
213 Anthony St Bldg No 17 Apt201
213 Anthony St Bldg No 17 104
213 Anthony St Bldg No 17 202
213 Anthony St Bldg No 17 206
213 Anthony St Bldg No 17 201
213 Anthony St Bldg No 17 207
213 Anthony St Bldg No 17 103
213 Anthony St Bldg No 17 209
213 Anthony St Bldg No 17 212
213 Anthony St Bldg No 17 210
213 Anthony St Bldg No 17 A202
213 Anthony St Bldg No 17 201
213 Anthony St Bldg No 17 208
213 Anthony St Bldg No 17 107
213 Anthony St Bldg No 17 202

217 Anthony St Bldg No 17

217 Anthony St Bldg No 17 211
persopo banner