50 Residents living at Hiltbrand Road, Bristol, Connecticut 06010

Page 1 of 1 - Showing properties 28 to 63

persopo banner

Demographics

By Party Affiliation

Dividing by party there are 21 (42.00%) D, 21 (42.00%) U and 8 (16.00%) R registered voters.

By Gender

Counting by gender at birth there are 27 (54.00%) Female and 23 (46.00%) Male people.

By Age Range

Looking at age there are 2 (4.00%) 18-20 years, 6 (12.00%) 20-30 years, 14 (28.00%) 30-40 years, 12 (24.00%) 40-50 years, 2 (4.00%) 50-60 years and 14 (28.00%) 60 years or older residents.

Properties 28 to 63 (Michnowicz to St Pierre)

28 Hiltbrand Road

28 Hiltbrand Road

33 Hiltbrand Road

33 Hiltbrand Road 1 6
33 Hiltbrand Road 1 9
33 Hiltbrand Road 1 1
33 Hiltbrand Road 1 5
(27)
33 Hiltbrand Road 1 3
33 Hiltbrand Road 1 11
33 Hiltbrand Road 1 9
33 Hiltbrand Road 1 9
33 Hiltbrand Road 1 8
33 Hiltbrand Road 1 4
33 Hiltbrand Road 1 3
33 Hiltbrand Road 1 6
33 Hiltbrand Road 1 1
33 Hiltbrand Road 1 10
33 Hiltbrand Road 1 2
(71)
33 Hiltbrand Road 1 3

43 Hiltbrand Road

(55)
43 Hiltbrand Road 2 4
43 Hiltbrand Road 2 6
43 Hiltbrand Road 2 1
43 Hiltbrand Road 2 7
43 Hiltbrand Road 2 3
43 Hiltbrand Road 2 6
43 Hiltbrand Road 2 11
43 Hiltbrand Road 2 9
43 Hiltbrand Road 2 5
43 Hiltbrand Road 2 6
43 Hiltbrand Road 2 11
43 Hiltbrand Road 2 5
43 Hiltbrand Road 2 7

53 Hiltbrand Road

53 Hiltbrand Road 3 3
53 Hiltbrand Road 34
53 Hiltbrand Road 3 7
53 Hiltbrand Road 3 12
53 Hiltbrand Road 3 10
53 Hiltbrand Road 3 3
53 Hiltbrand Road 3 11
53 Hiltbrand Road 3 8
53 Hiltbrand Road 3 2
53 Hiltbrand Road 3 8
53 Hiltbrand Road 3 11
53 Hiltbrand Road 3 1

63 Hiltbrand Road

63 Hiltbrand Road 4 2
63 Hiltbrand Road 4 12
63 Hiltbrand Road 4 5
63 Hiltbrand Road 4 10
63 Hiltbrand Road 4 10
63 Hiltbrand Road 4 3
63 Hiltbrand Road 4 4
63 Hiltbrand Road 4 1
persopo banner